Action Planning Template | ||||
Goal: To determine how six weeks of mandated summer school will academically impact struggling students in K through 4th grade who are slated for retention and/or functioning below grade level? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Search current literature on impact of summer school and year-round school | Allen | 4/12/2012 | Internet | Relevance to topic |
Analyze district data regarding impact of summer school on PK/K readiness (only district data available pertaining to topic) | Allen | 4/12/2012 | District data | Review data |
Conduct round table discussion with teachers and administrators on summer school focus | Allen Administration | April 2012 | RtI and tutorial lists, discussions | Participation, discussion, listening, administration feedback |
Create guidelines for identification of students mandated for summer school participation | Allen Administration | April 2012 | Information from round table discussion, current campus data | Teacher response |
Communicate guidelines to classroom teachers | Allen Administration | April 2012 | Guidelines, round table discussion, campus data | Teacher response |
Analyze data from RtI documentation, tutorial lists, and report card information for pre-identification | Allen McNeeley RtI committee | April 2012 | Campus data (RtI, tutorial lists, grade level failures) | Review data, committee and teacher response |
Collect BOY, MOY, and EOY assessment data from current school year (math baselines, DRA levels, content grades, etc) | Campus teachers Allen McNeeley RtI committee | May 2012 | Data from teacher assessments and information from Zangle | Teacher participation |
Collect assessment data from 2010-2011, if available (dependant on enrollment). | Allen RtI committee | May 2012 | Data from teacher assessments, At-Risk data, Zangle, and RtI records | Review data and data availability |
Organize and analyze data by student and content area (reading and math) | Allen | May 2012 | Campus data | Review data |
Review current topic research | Allen | April 2012 | Internet, literature, periodicals | Relevance to topic |
Implement progress monitoring tool for summer school students | Allen Administration | May 2012 | Teacher/admin collaboration | Relevance to topic, summer school teacher participation |
Collect, organize, and analyze summer school assessment/progress monitoring data | Allen | June-July 2012 | Teacher/admin collaboration | Review data |
Collect BOY 2012 (math baselines and DRA levels) to compare and contrast summer school data. | Allen Administration Campus teachers | September-October 2012 | Teacher/admin collaboration | Review data |
Conduct round table discussion with teachers and administrators regarding quantitative evaluation of summer school impact | Allen Administration | July 2012 October 2012 | Relevant data | Participation, discussion, listening, administration feedback |
Present conclusions | Allen McNeely Administration | November 2012 | Relevant data | |
Saturday, April 28, 2012
Action Plan Template
Subscribe to:
Post Comments (Atom)
Hi Michelle,
ReplyDeleteYou've done a terrific job organizing your plan. It well thought out and very clear. You will have a lot of good data to base your conclusions on.
You should add an evaluation for your final presentation. Something like discussion with mentors or administrators will probably do.
Best,
Nancy
Very interesting research plan, Michelle. I think your plan is well designed and thorough. I think you have covered every angle of data collection and analysis in your plan. I look forward to following your research and seeing your results.
ReplyDeleteGreat Job! Well planned collection of data.
ReplyDeleteMichelle,
ReplyDeleteYour plan seems to be very clear and the various types of data you have planned to collect should provide valuable feedback.
Dr. Mason